Port Authority Apparel Sizing Chart
Neck - Measure around your neck at the point where a shirt collar bend encircles the neck.
Chest - Place tape measure up under arms and measure the fullest part of the chest, keeping the tape parallel to the floor
Sleeve - With elbow bent, measure from the center of the back at the base of the neck, across the shoulder to the elbow and then down to the wrist
Bust - Measure under your arms, at the fullest part of your chest
All sizes represented in these charts are approximations.
| Unisex/Men's Styles | ||||||||||
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Chest | 32-26 | 36-38 | 38-41 | 41-44 | 44-48 | 48-51 | 51-53 | 53-56 | 56-59 | 59-62 |
| Neck | 14.5-15 | 15-15.5 | 15.5-16 | 16-16.5 | 16.5-17 | 17-17.5 | 17.5-18 | 18-18.5 | 18.5-19 | 16-19.5 |
| Sleeve | 30-31 | 31-32 | 33-34 | 34-35 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 |
| Tall Sleeve | ---- | ---- | ---- | 35-36.5 | 37-38 | 38-39 | 39-40 | 40-41 | ---- | ---- |
| Ladies' Styles | ||||||||
| XS | S | M | L | XL | 2XL | +1 | +2 | |
| Dress Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 22/24 | 26/28 |
| Bust Measurement | 32-34 | 34-36 | 36-39 | 39-41 | 41-43 | 43-46 | 46-52 | 52-56 |
